| IR attachment for offset | ||
| For Offset | Power required | |
| Machine size | Maximum | Machine model |
| 19 x 25 | 12 kw | IRO-25 |
| 20 x 28 | 14 kw | IRO-28 |
| 20 x 30 | 14 kw | IRO- 30 |
| 20 x 32 | 15kw | IRO- 32 |
| 25 x 36 | 17kw | IRO- 36 |
| 28 x 40 | 20kw | IRO- 40 |
| 42 x 52 | 26kw | IRO- 52 |
| All technical details of machines are subject to change as per the manufacturer's discretion. | ||
|
![]() |
JAINCO INDUSTRY CHEMICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |